Good race but most was boring so only one vid this time Alex Blanchard won in the 15 Napa Chevy.
Race
Results:
Track: BRISTOL MOTOR SPEEDWAY
Date: 04/04/10
Session: Qualifying
P # DRIVER TIME
1 15 A Blanchard 15.526
2 99 F Harris 15.526
3 87 M Carter 15.526
4 64 N Knowitall 15.526
5 92 D Edward Jr. 15.526
6 20 W Legge 15.526
7 4 J Stacina 15.527
8 25 JRM 15.527
9 8 C Time 15.527
10 9 E Utter 15.528
11 83 M Goblel 15.528
12 22 T Wesley 15.528
13 41 M Johnson 15.528
14 02 W Fisher 15.529
15 21 J Flynn 15.529
16 94 J Smith 15.529
17 18 R Adams 15.529
18 1 J Blanchard 15.530
19 24 D Blanchard 15.530
20 42 G Turbonos 15.530
21 44 A Martin 15.530
22 081 J Mertz 15.530
23 71 R Anderson 15.531
24 48 A Fisher 15.532
25 5 L Champion 15.532
26 3 B Guns 15.532
27 7 A Martin Jr. 15.534
28 29 B Blanchard 15.535
29 6 K Stacina 15.535
30 14 J Harris 15.536
31 62 M Lopez 15.536
32 11 K Moore 15.536
33 13 F Richer 15.537
34 81 C Anderson 15.537
35 12 L Sanna 15.537
36 69 E Laycross 15.537
37 86 R Fairchild 15.537
38 43 L Fitzpatrick 15.539
39 88 B Corna 15.541
40 89 A Fisher --
Weather: Clear, 75 °F, Northeast 14 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 15 A Blanchard 104.198 100 99* 185 Running
2 4 64 N Knowitall -0.90 100 0 170 Running
3 8 25 JRM -1.85 100 0 165 Running
4 7 4 J Stacina -2.39 100 0 160 Running
5 9 8 C Time -2.65 100 0 155 Running
6 10 9 E Utter -2.79 100 0 150 Running
7 6 20 W Legge -3.20 100 0 146 Running
8 11 83 M Goblel -3.87 100 0 142 Running
9 12 22 T Wesley -3.97 100 0 138 Running
10 16 94 J Smith -4.56 100 0 134 Running
11 14 02 W Fisher -4.71 100 0 130 Running
12 13 41 M Johnson -5.25 100 0 127 Running
13 19 24 D Blanchard -5.70 100 0 124 Running
14 17 18 R Adams -5.83 100 0 121 Running
15 3 87 M Carter -6.06 100 0 118 Running
16 25 5 L Champion -6.46 100 0 115 Running
17 24 48 A Fisher -7.27 100 0 112 Running
18 5 92 D Edward Jr. -7.65 100 0 109 Running
19 18 1 J Blanchard -8.66 100 0 106 Running
20 15 21 J Flynn -8.79 100 0 103 Running
21 21 44 A Martin -8.94 100 0 100 Running
22 30 14 J Harris -9.53 100 0 97 Running
23 38 43 L Fitzpatrick -9.74 100 0 94 Running
24 27 7 A Martin Jr. -9.99 100 0 91 Running
25 35 12 L Sanna -10.24 100 0 88 Running
26 32 11 K Moore -10.30 100 0 85 Running
27 33 13 F Richer -10.73 100 0 82 Running
28 31 62 M Lopez -10.91 100 0 79 Running
29 36 69 E Laycross -15.17 100 0 76 Running
30 2 99 F Harris -1L 99 1 78 Running
31 22 081 J Mertz -1L 99 0 70 Running
32 29 6 K Stacina -3L 97 0 67 Running
33 39 88 B Corna -6L 94 0 64 Running
34 28 29 B Blanchard -45L 55 0 61 Running
35 26 3 B Guns -55L 45 0 58 Retired
36 37 86 R Fairchild -57L 43 0 55 Accident
37 34 81 C Anderson -58L 42 0 52 Accident
38 20 42 G Turbonos -98L 2 0 49 Retired
39 23 71 R Anderson -98L 2 0 46 Retired
Caution Flags: 2 (8 laps)
Lead Changes: 2 (2 drivers)
Weather: Clear, 80 °F, Southeast 12 mph
AI Strength: 110%
PENALTIES
LAP # INFRACTION PENALTY
Standings: (After Race 2)
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +3 N Knowitall 2 0 2 2 2.50 0 10.50 340 0/0
2 +18 A Blanchard 2 1 1 1 10.00 1 11.50 301 39/39
3 -2 A Martin 2 1 1 1 11.00 0 21.00 290 50/11
4 -1 L Champion 2 0 1 1 10.00 0 22.00 285 55/5
5 +9 J Stacina 2 0 1 1 9.00 0 20.50 281 59/4
6 +6 J Smith 2 0 0 1 10.50 0 20.00 264 76/17
7 +6 T Wesley 2 0 0 1 11.00 0 8.50 262 78/2
8 +7 M Johnson 2 0 0 0 14.00 0 10.50 247 93/15
9 +2 A Fisher 2 0 0 0 14.50 0 15.50 244 96/3
10 +20 JRM 2 0 1 1 16.50 0 18.50 238 102/6
11 -9 B Guns 2 0 1 1 18.50 0 23.00 233 107/5
12 +15 E Utter 2 0 0 1 16.50 0 21.00 232 108/1
13 -4 A Martin Jr. 2 0 0 1 16.50 0 31.00 229 111/3
14 -8 E Laycross 2 0 0 1 18.00 0 24.50 227 113/2
15 -7 M Lopez 2 0 0 1 18.00 0 28.50 221 119/6
16 -6 K Moore 2 0 0 1 18.00 0 31.50 219 121/2
17 -10 B Corna 2 0 0 1 19.50 0 27.00 214 126/5
18 +15 W Legge 2 0 0 1 20.00 0 12.00 210 130/4
19 -14 R Fairchild 2 0 1 1 20.50 0 25.50 210 130/0
20 +9 W Fisher 2 0 0 0 20.00 0 22.00 206 134/4
21 +18 C Time 2 0 1 1 22.00 0 22.50 201 139/5
22 -3 L Sanna 2 0 0 0 22.50 0 22.00 196 144/5
23 +2 J Blanchard 2 0 0 0 22.00 0 12.00 194 146/2
24 -6 F Richer 2 0 0 0 22.50 0 21.50 191 149/3
25 +13 M Goblel 2 0 0 1 23.00 0 22.00 191 149/0
26 +5 M Carter 2 0 0 0 23.00 0 21.00 188 152/3
27 -3 L Fitzpatrick 2 0 0 0 23.50 0 21.00 185 155/3
28 +6 R Adams 2 0 0 0 24.50 0 9.50 184 156/1
29 -8 F Harris 2 0 0 0 25.50 0 2.50 183 157/1
30 +7 D Blanchard 2 0 0 0 25.00 0 28.00 176 164/7
31 -9 K Stacina 2 0 0 0 27.00 0 20.00 164 176/12
32 +4 D Edward Jr. 2 0 0 0 27.00 0 22.50 164 176/0
33 -17 R Anderson 2 0 0 0 27.00 0 23.00 164 176/0
34 -17 G Turbonos 2 0 0 0 27.50 1 10.50 161 179/3
35 -- J Harris 2 0 0 0 28.00 0 23.00 158 182/3
36 -8 J Mertz 2 0 0 0 29.50 0 30.00 149 191/9
37 -14 C Anderson 2 0 0 0 30.00 0 23.00 146 194/3
38 +2 J Flynn 2 0 0 0 30.00 0 21.50 146 194/0
39 -7 B Blanchard 2 0 0 0 33.00 0 26.50 128 212/18
40 -14 M Wood 1 0 0 0 26.00 0 27.00 85 255/43
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.
ROTY Points
Pos Driver Points
1 A Martin Jr. 16
2 J Smith 15
3 E Laycross 15
4 R Fairchild 14
5 K Moore 14
6 W Legge 13
7 J Mertz 9
8 M Wood 5
Race was also 100 miles.